PREDICTIONS | ||||
DATE OF GAME | HOME TEAM (1) | AWAY TEAM (2) | BEST TIP | IP(1X2) |
27-01-2017 | ALMERE CITY FC | FORTUNA SITTARD | (3-1) OVER 2.5 GOALS | 1 |
27-01-2017 | STORMVOGELS TELSTAR | FC VOLENDAM | (1-3) OVER 2.5 GOALS | 2 |
27-01-2017 | ACHILLES 29 | HELMOND SPORT | (0-2) OVER 1.5 GOALS | 2 |
27-01-2017 | OUD-HEVERLEE LEUVEN | LIERSE SK | (0-2) OVER 1.5 GOALS | 2 |
27-01-2017 | OLYMPIQUE DE MARSEILLE | MONTPELLIER HÉRAULT SC | (2-1) OVER 2.5 GOALS | 1 |
No comments:
Post a Comment